The central library area is 1077.2 sq. m. The Uniqueness of our library is the expansive study space blended with state-of-the art facilities. The Digital Library service unit provides access to computers with internet facility The library is open to the faculty and students from 8.00 a.m. to 7.00 p.m. on all working days and from 9.00a.m to 4.30p.m on holidays for information retrieval and services. Document delivery and Reprographic facilities are the additional services offered by the Library. The library is fully computerized using MODERNLIB SOFTWARE which enables the users to search for the availability of resources from any computer in the campus connected to the network. The system uses standard barcodes to identify resources and users for day to day transactions.
Sl.No | Particulars | Availability as on date |
1. | No. of Volumes of the books | 61838 |
2. | No. of Titles of the books | 21400 |
3. | No. of Journals | Print – National : 140 |
e-Journals ,Database and e-resources -6533 | ||
N List E-Books - 1,95,809 | ||
4. | Seating Capacity | 140 |
5. | Carpet Area | 1077.2 sq. m |
6. | Reprographic Facility | One Photocopy machines |
The Digital Library service unit provides access to computers with internet facility. It has many computers in its account. The library also has vast collections of CD-ROM publications, e-book CDs, Video cassettes and technical reports 6533 of all disciplines including sources like GRE, GMAT, TOEFL Projects,etc .We have Wi-Fi connectivity throughout the campus, they can access the learning materials anywhere and anytime.
E-Journals (Fulltext) | |
1. | American Institute of Physics [18 titles] AIP Publishing |
2. | Annual Reviews [33 titles] Annual Reviews Publisher |
3. | Economic and Political Weekly (EPW) [1 title] EPW Publishing |
4. | Indian Journals [180+ title] DIVA ENTERPRISES PVT. LTD. |
5. | Institute of Physics [46 titles] IOP Publishing Limited |
6. | JSTOR [2500+ titles] JSTOR Publisher |
7. | Oxford University Press [262 titles] Oxford University Press |
8. | Royal Society of Chemistry [29 titles] Royal society of chemistry publisher |
9. | H. W. Wilson [3000+ titles] EBSCO Industries publ |
10. | Cambridge University Press [224 titles] (2010-2016) Cambridge University Press |
Indian Publisher Journals : 181 | |
Abroad Publisher Titles: 6112 |
1 |
E-brary [185000+ titles] |
2 |
Hindustan Book Agency [65+ titles] |
3 |
Institute of South East Asian Studies(ISEAS) Books [382+ titles] |
4 |
Oxford Scholarship [1402+ titles] |
5 |
Sage Publication eBooks [1000 titles] |
6 |
Myilibrary-McGraw Hill [1124 titles] |
7 |
South Asia Archive [through NDL] |
8 |
World e-Books Library [Now Available through NDL only] |
Total: 1,88,973 |
1 |
Cambridge Books Online [1800 titles] |
2 |
EBSCO Host-Net Library [936 titles] |
3 |
Springer eBooks [2300 titles] |
4 |
Taylor Francis eBooks [1800 titles] |
Total: 6,836 |
E-resources contains Digital Library Management Solution at the cost of Rs.95,000 cover 300 e-books , NPTEL Video Courses: 261 total no of video lectures : 10376 Users must have a ID card and should wear the lanyard inside the library
NEWS PAPERS
1 | The Hindu |
2 | Indian Express |
3 | Dinamani |
4 | Dinathanthi |
5 | Dinakaran |
6 | Dinamalar |
7 | The Hindu(Tamil) |
8 | Times of India |
9 | Deccan Chronicle |
NON BOOK MATERIALS
Book CD | 2511 |
Periodicals CD | 823 |
Project CD | 3013 |
E-Book CD | 300 |
Total | 6647 |
NON RECURRING ITEMS
Computer | 17 |
Photo scanner | 1 |
Laser Jet | 3 |
Bar Code Printer | 1 |
UPS (5.KVA | 1 |
Head Phone | 10 |
Bar Code Scanner | 3 |
LCD Projector | 1 |
Book Rack | 125 Units |
Journal Display Rack | 6 |
Amirah | 9 |
Air Condition | 1 |
Chairs Computer rolling chair | 5 |
Arm Wire chair | 5 |
Plastic Chair | 170 |
Wooden Bench | 6 |
Tables Wooden Rack | 6 |
Bench Table | 13 |
Staff Table | 5 |
Double Computer Wooden table | 5 |
Single Computer Wooden table | 1 |
teel Bench Table | 4 |
Wooden self-rack | 1 |
New arrivals rack | 2 |
Trolley | 2 |
Short Steel bench | 8 |
Steel Rack (Height) | 6 |
Steel Rack (Small) | 12 |
E-resources contains Digital Library Management Solution at the cost of Rs.95,000 cover 300 e-books , NPTEL Video Courses: 261 total no of video lectures : 10376 Users must have a ID card and should wear the lanyard inside the library
Category | No of Books | Duration Days | Renewal | ||
A | Dean/HOD/Professors /Associate Professors ,Assistant Professors(SG) | 10 T.B | 180 | Nil | |
1 Ref | 3 | Nil | |||
B | Assistant Professors | 7 T.B | 180 | Nil | |
1Ref | 3 | Nil | |||
C | Non-Teaching Staff | 2 | 180 | Nil | |
D | Students U.G/ | 6 | 14 | Two | |
P.G | 6 | 30 | Two | ||
E | Additional Books SC/ST Students (Only Book Bank) | 6 | 180 | Nil | |
Rank Holder Students | 2 | 14 | 7 Times | ||
LIBRARY SECTIONS | |||||
|
|
||||
LIBRARY SERVICES |
|
||||
|
|
Library Books and Non book materials are classified as per standard Dewey Decimal classification scheme.
SIT-CENTRAL LIBRARY | |
SIT- LIBRARY E- GATE | |
SIT- LIBRARY CIRCULATION | |
Reading Area | Reference Book Section |
Reference Periodicals Section | |
DIGITAL LIBRARY | |
Competitive Exam Learning Resource Centre | |
Reprography |